{{ 'fb_in_app_browser_popup.desc' | translate }} {{ 'fb_in_app_browser_popup.copy_link' | translate }}
{{ 'in_app_browser_popup.desc' | translate }}
Any 2 items 11% off, Any 3 items 21% off ( Regular-Priced Products Only )
Rainbow Limited Pre-order|T-shirts from NT$1180, innerwear from NT$580. Free lanyard with NT$3000, fan with NT$5500
Free shipping for orders over NT$2000 in Taiwan, and over NT$3000 in 23 countries/regions. (Click for more info.)
Free Shipping
※Free shipping for orders over NT$2000: Taiwan
※Free shipping for orders over NT$3000: 23 countries/regions including Hong Kong, Macau, Japan, South Korea, the Philippines, Indonesia, Singapore, Australia, New Zealand, Vietnam, Thailand, Malaysia, Russia, Lithuania, Norway, Denmark, Poland, the Netherlands, the United Kingdom, France, Germany, Israel, Canada
Which methods of payment can I use?
◆Apple Pay
◆Credit Card (Visa, Master, JCB, Unionpay Accepted)
◆PayPal (Visa, Master, JCB, Unionpay, AE Accepted) (+5.0%)
◆ATM Virtual account (Taiwan Only)
◆Credit card 3 installments (Taiwan Only)
◆Credit card 6 installments (Taiwan Only)
◆Jiekou Payment (Taiwan Only)
◆LINE Pay (Taiwan Only)
DELIVERY
*Please always check that you provided the exact correct address details when placing your order, as even a tiny error can result in delivery delays.
*Free delivery service is only valid for one purchase over NT$3000(≒USD94)
Economy Airmail
.Hong Kong, Macao:2-4 Business Days
.Australia:10-13 Business Days
.Japan:7-12 Business Days
.Hong Kong, Macao:7-10 Business Days
.Singapore/Thailand/Vietnam:8-12 Business Days
.Korea/Indonesia/Malaysia/Philippines:8-14 Business Days
.Germany/The United Kingdom:9-14 Business Days
.France:9-12 Business Days
.USA / Canada/Norway/Israel:16-20 Business Days
.China:4-7 Business Days
* Please note that local postal services and customs agencies may delay the delivery of an order.
Express Airmail
.Japan:2-3 Business Days
.Singapore:3-5 Business Days
.Indonesia/Korea/Malaysia/The Philippines/Thailand:5-7 Business Days
.Vietnam:6-9 Business Days
.USA / Canada:6-8 Business Days
.Australia/New Zealand:6-8 Business Days
.Germany/France/The United Kingdom:6-9 Business Days
.Norway/Israel:6-9 Business Days
7-11 Cross Border Pick-up/Home-delivery(Service Unavailable)
.Hong Kong:3-5 Business Days
.Macao:3-5 Business Days
.Singapore:4-6 Business Days
.Malaysia:4-6 Business Days
.Japan::4-6 Business Days
Order tracking
Shipping price
Currency: NTD
Country / Region | Delivery Time | Shipping Method / Weight(kg) | 0.5 | 1 | 1.5 | 2 | 2.5 | 3 | 3.5 | 4 | 4.5 | 5 | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Taiwan | 2~3 | HCT Logistics | 80 | 90 | 100 | 120 | 140 | 165 | 190 | |||||||||||||
2~3 | Taiwan-7-11,Family Mart Pickup only | 100 | ||||||||||||||||||||
Hong Kong | 2~4 | SF Express International | 200 | 200 | 145 | 190 | 235 | 275 | 323 | 371 | 419 | 467 | 515 | 563 | 611 | 659 | 707 | 755 | 803 | 851 | 899 | 947 |
3~5 | 7-11 Cross border pick-up only | 170 | 170 | 170 | 214 | 261 | 307 | 351 | 396 | 435 | 485 | 536 | ||||||||||
3~5 | 7-11 Cross border home delivery | 170 | 170 | 170 | 214 | 261 | 307 | 351 | 396 | 435 | 485 | 536 | ||||||||||
Macau | 2~4 | SF Express International | 200 | 200 | 170 | 215 | 260 | 310 | 370 | 430 | 490 | 550 | 610 | 670 | 730 | 790 | 850 | 910 | 970 | 1030 | 1090 | 1150 |
3~5 | 7-11 Cross border pick-up only | 109 | 116 | 170 | 214 | 261 | 307 | 351 | 396 | 435 | 485 | 536 | ||||||||||
Mainland China | 4~7 | SF Express International | 158 | 168 | 236 | 305 | 373 | 441 | 512 | 584 | 655 | 727 | 798 | 869 | 941 | 1012 | 1084 | 1155 | 1226 | 1298 | 1369 | 1441 |
Japan | 7~12 | Economy Airmail | 215 | 295 | 395 | 495 | 595 | 695 | 795 | 895 | ||||||||||||
2~3 | Express Airmail | 345 | 425 | 505 | 585 | 665 | 745 | 815 | 885 | |||||||||||||
4~6 | 7-11 Cross border home delivery | 667 | 777 | 888 | 999 | 1109 | 1216 | 1324 | 1431 | 1538 | 1646 | 1688 | ||||||||||
Korea | 8~14 | Economy Airmail | 203 | 323 | 423 | 523 | 623 | 723 | 823 | 923 | ||||||||||||
5~7 | Express Airmail | 360 | 340 | 410 | 490 | 570 | 650 | 720 | 790 | 540 | 570 | 600 | 630 | 660 | 690 | 720 | 750 | 780 | 810 | 840 | 870 | |
Singapore | 8~12 | Economy Airmail | 276 | 356 | 456 | 556 | 656 | 756 | 856 | 956 | ||||||||||||
3~5 | Express Airmail | 536 | 586 | 636 | 686 | 746 | 806 | 876 | 946 | 1016 | 1086 | 1156 | 1226 | 1296 | 1366 | 1436 | 1506 | 1576 | 1646 | 1716 | 1786 | |
4~6 | 7-11 Cross border pick-up only | 200 | 200 | 257 | 315 | 373 | 431 | 483 | 536 | 588 | 641 | |||||||||||
4~6 | 7-11 Cross border home delivery | 200 | 200 | 257 | 315 | 373 | 431 | 483 | 536 | 588 | 641 | 641 | ||||||||||
Malaysia | 8~14 | Economy Airmail | 215 | 315 | 415 | 515 | 615 | 715 | 815 | 915 | ||||||||||||
5~7 | Express Airmail | 330 | 310 | 270 | 300 | 380 | 405 | 450 | 500 | 550 | 600 | 650 | 680 | 710 | 780 | 820 | 880 | 900 | 950 | 1000 | 1200 | |
4~6 | 7-11 Cross border pick-up only | 194 | 194 | 247 | 299 | 352 | 404 | 457 | 509 | 562 | 614 | |||||||||||
4~6 | 7-11 Cross border home delivery | 194 | 194 | 247 | 299 | 352 | 404 | 457 | 509 | 562 | 614 | 614 | ||||||||||
Philippines | 8~14 | Economy Airmail | 215 | 315 | 415 | 515 | 615 | 715 | 815 | 915 | ||||||||||||
5~7 | Express Airmail | 350 | 330 | 290 | 290 | 310 | 335 | 350 | 365 | 380 | 395 | 410 | 425 | 440 | 455 | 470 | 485 | 500 | 515 | 530 | 545 | |
Thailand | 8~12 | Economy Airmail | 215 | 295 | 395 | 495 | 595 | 695 | 795 | 895 | ||||||||||||
6~9 | Express Airmail | 350 | 330 | 290 | 290 | 310 | 335 | 350 | 365 | 380 | 395 | 410 | 425 | 440 | 455 | 470 | 485 | 500 | 515 | 530 | 545 | |
Vietnam | 8~12 | Economy Airmail | 215 | 295 | 395 | 495 | 595 | 695 | 795 | 895 | ||||||||||||
6~9 | Express Airmail | 350 | 330 | 290 | 290 | 350 | ||||||||||||||||
Indonesia | 8~14 | Economy Airmail | 212 | 332 | 432 | 532 | 632 | 732 | 832 | 932 | ||||||||||||
5~7 | Express Airmail | 350 | 330 | 290 | 290 | 350 | ||||||||||||||||
Israel | 16~20 | Economy Airmail | 260 | 385 | 510 | 635 | 635 | |||||||||||||||
6~9 | Express Airmail | 290 | 245 | 200 | 160 | 160 | ||||||||||||||||
Germany | 9~14 | Economy Airmail | 333 | 458 | 583 | 708 | 833 | 958 | 1083 | 1280 | ||||||||||||
6~9 | Express Airmail | 645 | 620 | 570 | 580 | 495 | 510 | 535 | 560 | 585 | 610 | 635 | 660 | 685 | 710 | 735 | 760 | 785 | 810 | 835 | 860 | |
France | 9~12 | Economy Airmail | 343 | 468 | 593 | 718 | 843 | 968 | 1093 | 1218 | ||||||||||||
6~9 | Express Airmail | 664 | 639 | 589 | 599 | 254 | 249 | 254 | 259 | 264 | 269 | 274 | 279 | 284 | 289 | 294 | 299 | 304 | 309 | 314 | 319 | |
UK | 9~14 | Economy Airmail | 342 | 467 | 592 | 717 | 717 | |||||||||||||||
6~9 | Express Airmail | 652 | 627 | 577 | 587 | 382 | 387 | 402 | 417 | 432 | 447 | 462 | 477 | 492 | 507 | 522 | 537 | 552 | 567 | 582 | 597 | |
Norway | 16~20 | Economy Airmail | 310 | 435 | 560 | 685 | 810 | 935 | 1060 | 1185 | ||||||||||||
6~9 | Express Airmail | 639 | 614 | 564 | 574 | 354 | 364 | 354 | 364 | 374 | 384 | 394 | 404 | 414 | 424 | 434 | 444 | 454 | 464 | 474 | 484 | |
United States | 16~20 | Economy Airmail | 220 | 380 | 540 | 700 | 860 | 1020 | 1180 | 1340 | 1500 | 1660 | 1820 | 1980 | 2140 | 2300 | 2460 | 2620 | 2780 | 2940 | 3100 | 3260 |
6~8 | Express Airmail | 970 | 1320 | 1430 | 1540 | 1650 | 1760 | 1870 | 1980 | 2090 | 2200 | 2310 | 2420 | 2530 | 2640 | 2750 | 2860 | 2970 | 3080 | 3190 | 3300 | |
Canada | 16~20 | Economy Airmail | 230 | 385 | 540 | 695 | 850 | 1005 | 1160 | 1315 | 1470 | 1625 | 1780 | 1935 | 2090 | 2245 | 2400 | 2555 | 2710 | 2865 | 3020 | 3175 |
6~8 | Express Airmail | 839 | 939 | 1049 | 1159 | 1269 | 1379 | 1509 | 1639 | 1769 | 1899 | 2029 | 2159 | 2289 | 2419 | 2549 | 2679 | 2809 | 2939 | 3069 | 3199 | |
Australia | 10~13 | SF Express International | 940 | 1091 | 1242 | 1393 | 1544 | 1686 | 1810 | 1934 | 2058 | 2182 | ||||||||||
Australia、New Zealand | 6~8 | Express Airmail | 710 | 825 | 940 | 1055 | 1185 | 1305 | 1425 | 1545 | 1665 | 1785 | 1905 | 2025 | 2145 | 2265 | 2385 | 2505 | 2625 | 2745 | 2865 | 2985 |
Other Countries in Oceania | 12~15 | Economy Airmail | 340 | 440 | 540 | 640 | 740 | 840 | 940 | 1140 | 1240 | 1340 | 1440 | 1540 | 1640 | 1740 | 1840 | 1940 | 2040 | 2140 | 2240 | 2340 |
6~8 | Express Airmail | 685 | 800 | 915 | 1030 | 1160 | 1280 | 1400 | 1520 | 1640 | 1760 | 1880 | 2000 | 2120 | 2240 | 2360 | 2480 | 2600 | 2720 | 2840 | 2960 | |
Other Countries in Asia | 16~20 | Economy Airmail | 250 | 315 | 385 | 445 | 510 | 575 | 640 | 705 | 770 | 835 | 900 | 965 | 1030 | 1095 | 1160 | 1225 | 1290 | 1355 | 1420 | |
6~9 | Express Airmail | 450 | 530 | 610 | 690 | 770 | 850 | 930 | 1010 | 1090 | 1170 | 1250 | 1330 | 1410 | 1490 | 1570 | 1650 | 1730 | 1810 | 1890 | 1970 | |
Other Countries in Europe | 8~15 | Economy Airmail | 320 | 440 | 560 | 680 | 800 | 920 | 1040 | 1160 | 1280 | 1400 | 1520 | 1640 | 1760 | 1880 | 2000 | 2120 | 2240 | 2360 | 2480 | 2600 |
6~9 | Express Airmail | 629 | 769 | 909 | 1049 | 1189 | 1329 | 1469 | 1609 | 1749 | 1889 | 2029 | 2169 | 2309 | 2449 | 2589 | 2729 | 2869 | 3009 | 3149 | 3289 | |
Specific regions in Europe | 6~9 | Express Airmail | 629 | 769 | 909 | 1049 | 1189 | 1329 | 1469 | 1609 | 1749 | 1889 | 2029 | 2169 | 2309 | 2449 | 2589 | 2729 | 2869 | 3009 | 3149 | 3289 |
Europe Zone 1 | 6~9 | SF Express International | 910 | 1078 | 1246 | 1414 | 1582 | 1712 | 1843 | 1974 | 2105 | 2236 | ||||||||||
Europe Zone 2 | 6~9 | SF Express International | 996 | 1256 | 1516 | 1776 | 2036 | 2296 | 2560 | 2824 | 3088 | 3352 | ||||||||||
Other Countries in Central and South America | 17~30 | Economy Airmail | 480 | 630 | 780 | 930 | 1080 | 1230 | 1380 | 1530 | 1680 | 1830 | 1980 | 2130 | 2280 | 2430 | 2580 | 2730 | 2880 | 3030 | 3180 | 3330 |
7~9 | Express Airmail | 1200 | 1200 | 1080 | 1260 | 1440 | 1620 | 1800 | 1980 | 2160 | 2340 | 2520 | 2700 | 2880 | 3060 | 3240 | 3420 | 3600 | 3780 | 3960 | 4140 | |
South America | 7~9 | SF Express International | 1388 | 1782 | 2176 | 2570 | 2964 | 3358 | 3752 | 4146 | 4540 | 4934 | ||||||||||
Other Countries in Africa | 22~30 | Economy Airmail | 455 | 570 | 685 | 800 | 915 | 1030 | 1145 | 1260 | 1375 | 1490 | 1605 | 1720 | 1835 | 1950 | 2065 | 2180 | 2295 | 2410 | 2525 | 2640 |
7~9 | Express Airmail | 750 | 930 | 1080 | 1260 | 1440 | 1620 | 1800 | 1980 | 2160 | 2340 | 2520 | 2700 | 2880 | 3060 | 3240 | 3420 | 3600 | 3780 | 3960 | 4140 |
Other Countries in Oceania:
American Samoa , Australia , Cocos [Keeling] Islands , Cook Islands , Christmas Island , Fiji , Micronesia , Guam , Kiribati , Marshall Islands , Northern Mariana Islands , New Caledonia , Norfolk Island , Nauru , Niue , New Zealand , French Polynesia , Papua New Guinea , Pitcairn Islands , Palau , Solomon Islands , Tokelau , Tonga , Tuvalu , Vanuatu , Wallis and Futuna , Samoa
Other Countries in Asia:
United Arab Emirates , Afghanistan , Armenia , Azerbaijan , Bangladesh , Bahrain , Brunei , Bhutan , Cyprus , Georgia , India , Iraq , Iran , Jordan , Kyrgyzstan , Cambodia , North Korea , Kuwait , Kazakhstan , Laos , Lebanon , Sri Lanka , Myanmar [Burma] , Mongolia , Maldives , Nepal , Oman , Pakistan , Palestinian Territories , Qatar , Saudi Arabia , Syria , Tajikistan , East Timor , Turkmenistan , Turkey , Uzbekistan , Yemen
Other Countries in Europe:
Andorra , Albania , Austria , Åland Islands , Bosnia and Herzegovina , Belgium , Bulgaria , Belarus , Switzerland , Czech Republic , Denmark , Estonia , Spain , Finland , Faroe Islands , Guernsey , Gibraltar , Greece , Croatia , Hungary , Ireland , Isle of Man , Iceland , Italy , Jersey , Liechtenstein , Lithuania , Luxembourg , Latvia , Monaco , Moldova , Montenegro , Macedonia [FYROM] , Malta , Netherlands , Poland , Portugal , Romania , Serbia , Russia , Sweden , Slovenia , Svalbard and Jan Mayen , Slovakia , San Marino , Ukraine , Vatican City
Specific regions in Europe:
Belgium , Switzerland , Czech Republic , Denmark , Italy , Netherlands , Poland , Sweden
Europe Zone 1:
Belgium , Germany , France , United Kingdom , Italy , Luxembourg , Netherlands
Europe Zone 2:
Austria , Bulgaria , Switzerland , Czech Republic , Denmark , Spain , Finland , Greece , Croatia , Hungary , Ireland , Norway , Poland , Portugal , Romania , Sweden , Slovenia , Slovakia
Other Countries in Central and South America:
Antigua and Barbuda , Anguilla , Netherlands Antilles , Argentina , Aruba , Barbados , Saint Barthélemy , Bermuda , Bolivia , Brazil , Bahamas , Belize , Chile , Colombia , Costa Rica , Cuba , Dominica , Dominican Republic , Ecuador , Falkland Islands [Islas Malvinas] , Grenada , French Guiana , Greenland , Guadeloupe , South Georgia and the South Sandwich Islands , Guatemala , Guyana , Honduras , Haiti , Jamaica , Saint Kitts and Nevis , Cayman Islands , Saint Lucia , Saint Martin , Martinique , Montserrat , Mexico , Nicaragua , Panama , Peru , Saint Pierre and Miquelon , Puerto Rico , Paraguay , Suriname , El Salvador , Turks and Caicos Islands , Trinidad and Tobago , U.S. Outlying Islands , Uruguay , Saint Vincent and the Grenadines , Venezuela , British Virgin Islands , U.S. Virgin Islands
South America:
Argentina , Bolivia , Brazil , Congo [DRC] , Chile , Cameroon , Colombia , Ecuador , Estonia , Ghana , Lithuania , Latvia , Mali , Peru , Suriname , Togo , Uruguay , Venezuela
Other Countries in Africa:
Angola , Burkina Faso , Burundi , Benin , Botswana , Congo [DRC] , Central African Republic , Congo [Republic] , Ivory Coast , Cameroon , Cape Verde , Djibouti , Algeria , Egypt , Western Sahara , Eritrea , Ethiopia , Gabon , Ghana , Gambia , Guinea , Equatorial Guinea , Guinea-Bissau , British Indian Ocean Territory , Kenya , Comoros , Liberia , Lesotho , Libya , Morocco , Madagascar , Mali , Mauritania , Mauritius , Malawi , Mozambique , Namibia , Niger , Nigeria , Réunion , Rwanda , Seychelles , Sudan , Saint Helena , Sierra Leone , Senegal , Somalia , South Sudan , São Tomé and Príncipe , Swaziland , Chad , Togo , Tunisia , Tanzania , Uganda , Mayotte , South Africa , Zambia , Zimbabwe